Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 19114 | 18566 | 3215 | 557 | 5437 | 11027371 | 10040 | 57881 | 334194 | 344053 |
Apr 2022 | 26692 | 26056 | 10233 | 640 | 8661 | 79292596 | 19218 | 307015 | 781687 | 800762 |
Mar 2022 | 25206 | 24645 | 8553 | 697 | 8536 | 70854443 | 21635 | 265169 | 764006 | 781398 |
Feb 2022 | 21539 | 20884 | 7197 | 705 | 7948 | 43161629 | 19761 | 201531 | 584776 | 603114 |
Jan 2022 | 21450 | 20790 | 4107 | 592 | 7665 | 23041962 | 18362 | 127329 | 644502 | 664974 |
Dec 2021 | 24333 | 23914 | 5680 | 698 | 9379 | 40220119 | 21667 | 176097 | 741341 | 754328 |
Nov 2021 | 24451 | 23997 | 9132 | 797 | 7779 | 46239151 | 23936 | 273979 | 719929 | 733531 |
Oct 2021 | 48176 | 47026 | 5962 | 979 | 10682 | 58254556 | 30359 | 184839 | 1457830 | 1493456 |
Sep 2021 | 24081 | 23146 | 3865 | 789 | 9160 | 22876239 | 23673 | 115964 | 694394 | 722431 |
Aug 2021 | 26049 | 25264 | 4519 | 775 | 10573 | 28206659 | 24041 | 140100 | 783184 | 807519 |
Jul 2021 | 17461 | 16967 | 4576 | 656 | 8688 | 29257488 | 20352 | 141859 | 526002 | 541314 |
Jun 2021 | 21020 | 20282 | 3984 | 778 | 8710 | 22159038 | 23353 | 119531 | 608467 | 630625 |
Totals | 474591251 | 256397 | 2111294 | 8640312 | 8877505 | |||||
Generated by Webalizer Version 2.23 |