Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2023 | 25609 | 24758 | 5371 | 679 | 7750 | 23053571 | 18352 | 145027 | 668469 | 691463 |
Dec 2022 | 26140 | 25069 | 6331 | 750 | 8815 | 25597220 | 23273 | 196287 | 777147 | 810358 |
Nov 2022 | 23346 | 22953 | 6383 | 647 | 6321 | 24270950 | 19410 | 191512 | 688600 | 700396 |
Oct 2022 | 45629 | 44935 | 8133 | 955 | 14633 | 43972269 | 29634 | 252138 | 1393001 | 1414511 |
Sep 2022 | 33504 | 32730 | 6582 | 913 | 12109 | 31861415 | 27411 | 197478 | 981910 | 1005136 |
Aug 2022 | 38092 | 37123 | 4640 | 916 | 13804 | 36498847 | 28405 | 143858 | 1150835 | 1180876 |
Jul 2022 | 31813 | 30741 | 5802 | 742 | 11089 | 28315920 | 23006 | 179884 | 952998 | 986203 |
Jun 2022 | 25418 | 24887 | 5279 | 561 | 8371 | 23223465 | 16833 | 158375 | 746614 | 762541 |
May 2022 | 21938 | 21351 | 3748 | 575 | 8815 | 21422010 | 17825 | 116207 | 661889 | 680087 |
Apr 2022 | 26692 | 26056 | 10233 | 640 | 8661 | 79292596 | 19218 | 307015 | 781687 | 800762 |
Mar 2022 | 25206 | 24645 | 8553 | 697 | 8536 | 70854443 | 21635 | 265169 | 764006 | 781398 |
Feb 2022 | 21539 | 20884 | 7197 | 705 | 7948 | 43161629 | 19761 | 201531 | 584776 | 603114 |
Totals | 451524335 | 264763 | 2354481 | 10151932 | 10416845 | |||||
Generated by Webalizer Version 2.23 |