Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2023 | 23848 | 23283 | 4536 | 780 | 10035 | 23357803 | 22636 | 131549 | 675217 | 691610 |
Apr 2023 | 24909 | 23978 | 8113 | 627 | 8638 | 32668257 | 18819 | 243402 | 719356 | 747270 |
Mar 2023 | 32031 | 31458 | 9621 | 720 | 10269 | 41910106 | 22347 | 298255 | 975223 | 992982 |
Feb 2023 | 20235 | 19729 | 6142 | 631 | 7007 | 20515072 | 17691 | 171996 | 552431 | 566595 |
Jan 2023 | 26647 | 25845 | 6466 | 705 | 8544 | 29303000 | 21859 | 200454 | 801214 | 826069 |
Dec 2022 | 26140 | 25069 | 6331 | 750 | 8815 | 25597220 | 23273 | 196287 | 777147 | 810358 |
Nov 2022 | 23346 | 22953 | 6383 | 647 | 6321 | 24270950 | 19410 | 191512 | 688600 | 700396 |
Oct 2022 | 45629 | 44935 | 8133 | 955 | 14633 | 43972269 | 29634 | 252138 | 1393001 | 1414511 |
Sep 2022 | 33504 | 32730 | 6582 | 913 | 12109 | 31861415 | 27411 | 197478 | 981910 | 1005136 |
Aug 2022 | 38092 | 37123 | 4640 | 916 | 13804 | 36498847 | 28405 | 143858 | 1150835 | 1180876 |
Jul 2022 | 31813 | 30741 | 5802 | 742 | 11089 | 28315920 | 23006 | 179884 | 952998 | 986203 |
Jun 2022 | 25418 | 24887 | 5279 | 561 | 8371 | 23223465 | 16833 | 158375 | 746614 | 762541 |
Totals | 361494324 | 271324 | 2365188 | 10414546 | 10684547 | |||||
Generated by Webalizer Version 2.23 |